Property Attributes
- MLS#4138789
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityLong Beach
- NeighborhoodModel Homes
- Zip39560
- StyleContemporary
- Year Built1955
- Taxes$ 2704
- Price$ 298,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3403
- Lot Size0.25 Acres
Data Source:
MLS United
Property Description
Recently reduced and priced to sell, 200 LaRosa offers a fully renovated home with room to make it your own. Just a short drive from Downtown Long Beach's restaurants, shops, events, and festivals—and the white-sand beaches of the Mississippi Coast—this spacious home features new flooring, stylish fixtures, granite countertops, and more. The expansive kitchen, centered around a large island, is ideal for gathering and entertaining. The private primary suite includes a sunlit sitting room, two walk-in closets, and a beautifully updated bathroom with a step-in shower. Outside, the generous backyard is ready for your vision, from a patio or pergola to coastal landscaping.
| Price History | |
|---|---|
| 2/19/2026 | Listed $395,000 |
| 3/16/2026 | 1$389,900 |
| 4/3/2026 | 5$370,000 |
| 5/7/2026 | 1$365,000 |
| 5/20/2026 | 4$349,900 |
| 5/29/2026 | 7$327,000 |
| 6/19/2026 | 1$325,000 |
| 8/6/2026 | 3$315,000 |
| 11/5/2026 | 5$298,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Model Homes |
| Status | Active |
| City | Long Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Standard Status | Active |
| Heating | Central |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1955 |
| New Construction | false |
| Attached Garage | false |
| Property Condition | Updated/Remodeled |
| Sewer | Public Sewer |
| Community Features | Other |
| Virtual Tour | https://www.propertypanorama.com/200-La-Rosa-Road-Long-Beach-MS-39560/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available |
| Cooling | Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Granite Counters,Open Floorplan,Primary Downstairs,Walk-In Closet(s),Kitchen Island |
| Flooring | Luxury Vinyl |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Lower Level |
| Window Features | Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Parking Features | Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Building Area Total | 3403 |
| Waterfront Y/N | false |
| Exterior Amenities | Other |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.