Property Attributes
- MLS#4167070
- TypeSingle Family
- Listing Status Active
- CountyPearl River
- CityCarriere
- NeighborhoodNone
- Zip39426
- StyleFarmhouse
- Year Built1981
- Taxes$ 1577
- Price$ 380,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2320
- Lot Size15.46 Acres
Data Source:
MLS United
Property Description
This home is located in the heart of Henleyfield! Mostly fenced pasture with several outbuildings and a metal shop. This home features 3 b/rms. and 2 baths with an additional b/rm. and bath that is accessible by stairs/steps from the 2-car garage. The home is total electric. There is a lge. front porch that overlooks the fenced pasture. There is a chicken coop, and stall area for your animals. Several structures are located along the winding driveway. There is also a 50x25 metal shop w/a 20x50 lean-to attached. The shop has a septic, power and seperate meter. There are 3 ea. 30 amp. RV hook-ups and a 50 amp. hook-up.
| Price History | |
|---|---|
| 10/31/2026 | Listed $380,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Pearl River |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Carriere |
| Lot Size Units | Acres |
| Lot Size Square Feet | 673437.6 |
| Standard Status | Active |
| Heating | Central |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1981 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Barn(s),Outbuilding,Shed(s),Workshop |
| Property Condition | Move In Ready |
| Sewer | Septic Tank |
| Patio/Porch Features | Patio,Porch |
| Community Features | See Remarks |
| Virtual Tour | https://www.propertypanorama.com/148-Stockstill-Road-Carriere-MS-39426/unbranded |
| Structure Type | House |
| Levels | One and One Half |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Central Air |
| Roof | Metal |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,High Speed Internet,Open Floorplan,Pantry,Walk-In Closet(s),See Remarks,Double Vanity |
| Flooring | Carpet,Tile,See Remarks |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Fireplace Features | Living Room,Wood Burning,See Remarks |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 15.46 |
|---|---|
| Lot Size Acres | 15.46 |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,RV Access/Parking,See Remarks,Gravel |
| Lot Features | Cleared |
| Water Source | Well |
| Building Area Total | 2320 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters,RV Hookup,See Remarks |
| Fencing | Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.