Property Attributes
- MLS#4167706
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityPearl
- NeighborhoodNone
- Zip39208
- StyleBungalow
- Year Built1976
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.24 Acres
Data Source:
MLS United
Property Description
Professional Photos coming soon!! Move right into this cozy cottage! Insulated windows, fresh paint and new flooring! Payments should be more affordable than rent so call your agent today and get in your new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Lower Elementary School | Pearl Middle School | Pearl High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $149,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Pearl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Standard Status | Active |
| Heating | Central |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl |
| Year Built | 1976 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Outbuilding |
| High School | Pearl |
| Elementary School | Pearl Lower |
| Middle/Junior High School | Pearl |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck |
| Virtual Tour | https://www.propertypanorama.com/960-Dallas-Lane-Pearl-MS-39208/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Central Air |
| Roof | Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Breakfast Bar |
| Flooring | Luxury Vinyl,Ceramic Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Window Features | Insulated Windows,Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.24 |
|---|---|
| Lot Size Acres | 0.24 |
| Parking Features | Carport,Covered,Concrete |
| Lot Features | Level |
| Water Source | Public |
| Building Area Total | 1144 |
| Waterfront Y/N | false |
| Exterior Amenities | See Remarks |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.